About 87-240 Kulaaupuni St
4 LEGAL UNITS ON 1 LOT! ALL CURRENTLY RENTED OUT AND BRINGING IN $8,295/MONTH IN RENT TOTAL. DON'T MISS THIS OPPORTUNITY TO OWN THIS LARGE PIECE OF LAND. UNIT A: 2 BEDROOM, 1 BATH UNIT B: 2 BEDROOM, 1 BATH UNIT C: 3 BEDROOM, 1 BATH UNIT D: 4 BEDROOM, 1.5 BATH
Features of 87-240 Kulaaupuni St
| MLS® # | 202324361 |
|---|---|
| Price | $1,315,000 |
| Bedrooms | 10 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,140 |
| Acres | 1.01 |
| Year Built | 1933 |
| Type | Single Family |
| Sub-Type | Single Family |
| Style | Detach Single Family, Multiple Dwellings |
| Status | Active |
Community Information
| Address | 87-240 Kulaaupuni St |
|---|---|
| Area | Leeward |
| Subdivision | MAILI |
| City | Waianae |
| State | HI |
| Zip Code | 96792 |
Amenities
| Utilities | Cable, Cesspool, Internet, Overhead Electricity, Public Water, Sewer Fee |
|---|---|
| Parking Spaces | 10 |
| Parking | 3 Car+, Driveway, Street |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Fireplace | No |
|---|---|
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Other |
|---|---|
| Lot Description | Other |
Additional Information
| Date Listed | October 24th, 2023 |
|---|---|
| Days on Market | 179 |
Listing Details
| Office | Keller Williams Honolulu |
|---|---|
| Contact Info | (808) 596-2888 |
